USA Box-Office Movies (July 4th 2008)

(image from imdb.com)
This week “Hancock‘ has earned the top spot on USA Box-Office with the total of US$66million. Animated movie ‘Wall-E‘ is the runner up with US$33.4million.
Here are the top ten:
| Rank | Title | Weekend | Gross |
| 1 | Hancock (2008) | $66M | $107M |
| 2 | WALL·E (2008) | $33.4M | $128M |
| 3 | Wanted (2008) | $20.6M | $90.8M |
| 4 | Get Smart (2008) | $11.1M | $98.1M |
| 5 | Kung Fu Panda (2008) | $7.5M | $193M |
| 6 | The Incredible Hulk (2008) | $4.98M | $125M |
| 7 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $3.94M | $307M |
| 8 | Kit Kittredge: An American Girl (2008) | $3.6M | $6.13M |
| 9 | Sex and the City (2008) | $2.35M | $145M |
| 10 | You Don’t Mess with the Zohan (2008) | $2M | $94.8M |
Source: imdb
Tags: box office, hancock, hulk, kungfu panda, movie, sex and the city, usa July 9th, 2008 Posted in entertainment, movie

